Date: 2/18/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: IU Kokomo (Ind.) (23-6 | 12-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Webster, Billie * 1 7 1 6 0 0 0 5 5 2 3 1 0 1 1 17:20
02 Hampton, Desean * 5 14 1 3 2 3 7 10 17 5 13 2 3 2 0 31:22
13 Gary, Ditwan * 1 4 0 0 2 2 1 0 1 1 4 3 4 1 0 32:26
15 Porch, Darian * 3 6 2 3 2 2 0 4 4 4 10 0 1 0 0 22:28
25 McClain, Akil * 7 14 3 7 0 0 0 11 11 3 17 1 1 0 0 32:41
03 Spivey, Trequan 4 17 1 6 2 1 2 1 3 2 11 2 2 0 0 32:27
04 Hudson, Bryce 0 2 0 0 3 4 2 3 5 0 3 0 1 0 0 17:19
10 Harper, Allante 1 4 0 3 0 0 0 0 0 1 2 1 1 0 1 9:27
40 Jackson, Antoyne 2 2 0 0 0 0 0 2 2 4 4 0 0 0 0 4:30
TEAM REBOUNDS 1 0 1 0
Team Totals 24 70 8 28 11 12 13 36 49 22 67 10 13 4 2 200
Total FG% - 1st: 13/37 0.351 2nd: 11/33 0.333 Game: 0.343 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 5/15 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 5/6 0.833 Game: 0.917 (0,0)
HOME: IU Southeast (20-7 | 13-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 2 3 0 0 1 2 1 1 2 2 5 0 0 3 0 11:54
1 WALES JR, Anthony G 6 11 1 3 4 4 0 1 1 1 17 1 1 0 1 36:04
3 HENDRICKS, Jocobi G 1 8 1 4 4 6 0 5 5 3 7 1 1 1 1 26:17
10 OSBORNE, Jared G 2 5 1 2 0 0 0 4 4 1 5 1 0 0 1 26:12
15 BURTON, David G 5 10 1 4 6 6 0 8 8 3 17 2 1 3 3 38:40
4 DOUGLAS, Kereion 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:21
5 ROGERS, Antonio 0 1 0 0 3 4 0 3 3 0 3 0 0 2 0 13:40
12 JACKSON, Jaivaughn 5 14 0 1 6 8 1 4 5 2 16 0 1 0 1 21:39
21 BLACKWELL, Tamaje 1 7 1 4 4 4 0 8 8 3 7 1 0 0 0 21:13
TEAM REBOUNDS 3 1 4 0
Team Totals 22 60 5 18 28 34 5 35 40 15 77 6 4 9 7 200
Total FG% - 1st: 13/30 0.433 2nd: 9/30 0.300 Game: 0.367 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/12 0.250 Game: 0.278 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 16/20 0.800 Game: 0.824 (3,0)
Technical Fouls: IUK (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 115
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Kokomo (Ind.) 2 0 28 8 20
IU Southeast 5 18 30 6 26
SCORE BY PERIODS 1st 2nd TOTAL
IU Kokomo (Ind.) 35 32 67
IU Southeast 40 37 77
Last FG: IU Kokomo (Ind.) 2nd-00:53, IU Southeast 2nd-02:03
Largest lead: IU Kokomo (Ind.) by 9 1st-06:22, IU Southeast by 10 2nd-00:28
Score tied: 4 times, Lead changed: 9 times
Date: 2/18/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: IU Kokomo (Ind.) (23-6 | 12-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Webster, Billie * 0 5 0 4 0 0 0 3 3 1 0 0 0 1 1 10:44
02 Hampton, Desean * 3 6 1 1 2 2 4 2 6 2 9 1 2 1 0 13:34
13 Gary, Ditwan * 0 0 0 0 2 2 1 0 1 0 2 2 2 0 0 14:49
15 Porch, Darian * 2 5 1 2 0 0 0 1 1 2 5 0 0 0 0 12:46
25 McClain, Akil * 3 8 0 3 0 0 0 7 7 2 6 1 1 0 0 16:17
03 Spivey, Trequan 3 9 1 2 0 0 1 0 1 0 7 0 0 0 0 12:51
04 Hudson, Bryce 0 1 0 0 2 2 1 1 2 0 2 0 0 0 0 10:01
10 Harper, Allante 1 2 0 1 0 0 0 0 0 0 2 1 1 0 1 6:40
40 Jackson, Antoyne 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 2:18
TEAM REBOUNDS 0 0 0 0
Team Totals 13 37 3 13 6 6 7 15 22 9 35 5 6 2 2 100
Total FG% - 1st: 13/37 0.351 2nd: 0/0 0.000 Game: 0.351 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU Southeast (20-7 | 13-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 1 1 0 0 0 0 0 0 0 1 2 0 0 1 0 4:40
1 WALES JR, Anthony G 3 4 0 1 4 4 0 0 0 1 10 0 1 0 1 16:22
3 HENDRICKS, Jocobi G 0 3 0 0 1 2 0 1 1 1 1 0 1 0 0 11:15
10 OSBORNE, Jared G 2 4 1 1 0 0 0 4 4 1 5 1 0 0 1 17:07
15 BURTON, David G 4 8 0 2 2 2 0 5 5 2 10 2 1 2 0 18:40
4 DOUGLAS, Kereion 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:21
5 ROGERS, Antonio 0 1 0 0 1 2 0 1 1 0 1 0 0 1 0 8:26
12 JACKSON, Jaivaughn 2 4 0 0 2 2 0 0 0 0 6 0 0 0 0 7:57
21 BLACKWELL, Tamaje 1 4 1 2 2 2 0 5 5 1 5 0 0 0 0 11:12
TEAM REBOUNDS 2 1 3 0
Team Totals 13 30 2 6 12 14 2 17 19 7 40 3 3 4 2 100
Total FG% - 1st: 13/30 0.433 2nd: 0/0 0.000 Game: 0.433 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 0/0 0.000 Game: 0.857 (2,0)
Technical Fouls: IUK (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 115
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Kokomo (Ind.) 2 0 18 4 13
IU Southeast 0 5 18 2 12
SCORE BY PERIODS 1st TOTAL
IU Kokomo (Ind.) 35 35
IU Southeast 40 40
Last FG: IU Kokomo (Ind.) 1st-02:19, IU Southeast 1st-00:37
Largest lead: IU Kokomo (Ind.) by 9 1st-06:22, IU Southeast by 5 1st-00:37
Score tied: 4 times, Lead changed: 7 times
Date: 2/18/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: IU Kokomo (Ind.) (23-6 | 12-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Webster, Billie * 1 2 1 2 0 0 0 2 2 1 3 1 0 0 0 6:36
02 Hampton, Desean * 2 8 0 2 0 1 3 8 11 3 4 1 1 1 0 17:48
13 Gary, Ditwan * 1 4 0 0 0 0 0 0 0 1 2 1 2 1 0 17:37
15 Porch, Darian * 1 1 1 1 2 2 0 3 3 2 5 0 1 0 0 9:42
25 McClain, Akil * 4 6 3 4 0 0 0 4 4 1 11 0 0 0 0 16:24
03 Spivey, Trequan 1 8 0 4 2 1 1 1 2 2 4 2 2 0 0 19:36
04 Hudson, Bryce 0 1 0 0 1 2 1 2 3 0 1 0 1 0 0 7:18
10 Harper, Allante 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 2:47
40 Jackson, Antoyne 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 2:12
TEAM REBOUNDS 1 0 1 0
Team Totals 11 33 5 15 5 6 6 21 27 13 32 5 7 2 0 100
Total FG% - 1st: 0/0 0.000 2nd: 11/33 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (0,0)
HOME: IU Southeast (20-7 | 13-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 1 2 0 0 1 2 1 1 2 1 3 0 0 2 0 7:14
1 WALES JR, Anthony G 3 7 1 2 0 0 0 1 1 0 7 1 0 0 0 19:42
3 HENDRICKS, Jocobi G 1 5 1 4 3 4 0 4 4 2 6 1 0 1 1 15:02
10 OSBORNE, Jared G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9:05
15 BURTON, David G 1 2 1 2 4 4 0 3 3 1 7 0 0 1 3 20:00
5 ROGERS, Antonio 0 0 0 0 2 2 0 2 2 0 2 0 0 1 0 5:14
12 JACKSON, Jaivaughn 3 10 0 1 4 6 1 4 5 2 10 0 1 0 1 13:42
21 BLACKWELL, Tamaje 0 3 0 2 2 2 0 3 3 2 2 1 0 0 0 10:01
TEAM REBOUNDS 1 0 1 0
Team Totals 9 30 3 12 16 20 3 18 21 8 37 3 1 5 5 100
Total FG% - 1st: 0/0 0.000 2nd: 9/30 0.300 Game: 0.300 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 16/20 0.800 Game: 0.800 (1,0)
Technical Fouls: IUK (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 115
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Kokomo (Ind.) 0 0 10 4 7
IU Southeast 5 13 12 4 14
SCORE BY PERIODS 1st 2nd TOTAL
IU Kokomo (Ind.) 35 32 67
IU Southeast 40 37 77
Last FG: IU Kokomo (Ind.) 2nd-00:53, IU Southeast 2nd-02:03
Largest lead: IU Kokomo (Ind.) by 7 2nd-11:35, IU Southeast by 10 2nd-00:28
Score tied: 0 times, Lead changed: 2 times
| IUK Starters: | Webster, Hampton, Gary, Porch, McClain |
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, BURTON, COX |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Seth COX (IUSE) vs. Desean Hampton (IUK), won by IUK | |||
| 19:41 | FG missed by Desean Hampton (IUK) rebounded by Ditwan Gary (IUK) | |||
| 19:40 | Foul called on Seth COX (IUSE) | |||
| 19:40 | Desean Hampton (IUK) MADE the 1st of the 2 shot Free Throw [2ndCh] | (0-1) | -1 | |
| 19:40 | Desean Hampton (IUK) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (0-2) | -2 | |
| 19:24 | Turnover by Jocobi HENDRICKS (IUSE) Stolen by Billie Webster (IUK) | |||
| 19:20 | Turnover by Ditwan Gary (IUK) | |||
| 19:06 | FG MADE by David BURTON (IUSE) [OffTov, Paint] | (2-2) | T1 | |
| 18:43 | 3pt FG missed by Billie Webster (IUK) rebounded by Desean Hampton (IUK) | |||
| 18:40 | FG missed by Desean Hampton (IUK) rebounded by Desean Hampton (IUK) | |||
| 18:26 | FG by Akil McClain (IUK) blocked by Seth COX (IUSE) rebounded by Desean Hampton (IUK) | |||
| 18:26 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 18:11 | FG missed by Darian Porch (IUK) rebounded by David BURTON (IUSE) | |||
| 18:01 | 3pt FG missed by David BURTON (IUSE) rebounded by Akil McClain (IUK) | |||
| 17:41 | Turnover by Ditwan Gary (IUK) Stolen by Jared OSBORNE (IUSE) | |||
| 17:37 | Foul called on Billie Webster (IUK) | |||
| 17:37 | Antonio ROGERS (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 17:37 | Antonio ROGERS (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (3-2) | 1 | |
| 17:21 | FG MADE by Desean Hampton (IUK) [Paint] | (3-4) | -1 | |
| 17:03 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (5-4) | 1 | |
| 16:45 | FG missed by Darian Porch (IUK) rebounded by David BURTON (IUSE) | |||
| 16:31 | FG MADE by Anthony WALES JR (IUSE) assisted by David BURTON [Paint] | (7-4) | 3 | |
| 16:16 | 3pt FG missed by Darian Porch (IUK) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 15:54 | FG missed by Antonio ROGERS (IUSE) rebounded by Darian Porch (IUK) | |||
| 15:43 | 3pt FG missed by Billie Webster (IUK) rebounded by Antonio ROGERS (IUSE) | |||
| 15:37 | Foul called on Desean Hampton (IUK) | |||
| 15:37 | SUB: Trequan Spivey (IUK) in for Billie Webster | |||
| 15:37 | Jocobi HENDRICKS (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 15:37 | Jocobi HENDRICKS (IUSE) MADE the 2nd of the 2 shot Free Throw | (8-4) | 4 | |
| 15:26 | FG MADE by Darian Porch (IUK) assisted by Desean Hampton [Paint] | (8-6) | 2 | |
| 15:07 | FG missed by Jared OSBORNE (IUSE) offensive Team rebound by IUSE | |||
| 14:58 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Akil McClain (IUK) | |||
| 14:46 | FG MADE by Desean Hampton (IUK) assisted by Ditwan Gary [Paint] | (8-8) | T2 | |
| 14:29 | FG missed by David BURTON (IUSE) rebounded by Desean Hampton (IUK) | |||
| 14:24 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 14:24 | Ditwan Gary (IUK) MADE the 1st of the 2 shot Free Throw | (8-9) | -1 | |
| 14:24 | SUB: Jaivaughn JACKSON (IUSE) in for Jocobi HENDRICKS | |||
| 14:24 | SUB: Antoyne Jackson (IUK) in for Desean Hampton | |||
| 14:24 | SUB: Allante Harper (IUK) in for Ditwan Gary | |||
| 14:24 | SUB: Seth COX (IUSE) in for Antonio ROGERS | |||
| 14:24 | Ditwan Gary (IUK) MADE the 2nd of the 2 shot Free Throw | (8-10) | -2 | |
| 14:13 | Foul called on Antoyne Jackson (IUK) | |||
| 14:13 | Anthony WALES JR (IUSE) MADE the 1st of the 2 shot Free Throw | (9-10) | -1 | |
| 14:13 | Anthony WALES JR (IUSE) MADE the 2nd of the 2 shot Free Throw | (10-10) | T3 | |
| 13:50 | 3pt FG MADE by Darian Porch (IUK) assist by Akil McClain | (10-13) | -3 | |
| 13:14 | 3pt FG missed by David BURTON (IUSE) rebounded by Akil McClain (IUK) | |||
| 13:08 | FG MADE by Akil McClain (IUK) [FstBrk, Paint] | (10-15) | -5 | |
| 12:55 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Antoyne Jackson (IUK) | |||
| 12:49 | FG MADE by Trequan Spivey (IUK) assisted by Allante Harper | (10-17) | -7 | |
| 12:47 | TIMEOUT called by IUSE | |||
| 12:47 | SUB: Bryce Hudson (IUK) in for Darian Porch | |||
| 12:39 | SUB: Tamaje BLACKWELL (IUSE) in for Jaivaughn JACKSON | |||
| 12:32 | FG MADE by Seth COX (IUSE) [Paint] | (12-17) | -5 | |
| 12:14 | FG MADE by Antoyne Jackson (IUK) [Paint] | (12-19) | -7 | |
| 12:06 | Foul called on Antoyne Jackson (IUK) | |||
| 12:06 | Anthony WALES JR (IUSE) MADE the 1st of the 2 shot Free Throw | (13-19) | -6 | |
| 12:06 | SUB: Desean Hampton (IUK) in for Antoyne Jackson | |||
| 12:06 | SUB: Jocobi HENDRICKS (IUSE) in for Jared OSBORNE | |||
| 12:06 | Anthony WALES JR (IUSE) MADE the 2nd of the 2 shot Free Throw | (14-19) | -5 | |
| 11:46 | FG MADE by Akil McClain (IUK) [Paint] | (14-21) | -7 | |
| 11:35 | FG MADE by Anthony WALES JR (IUSE) | (16-21) | -5 | |
| 11:18 | Turnover by Desean Hampton (IUK) Stolen by Anthony WALES JR (IUSE) | |||
| 11:18 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 11:13 | Foul (offensive) called on Anthony WALES JR (IUSE) | |||
| 10:43 | Turnover by Allante Harper (IUK) | |||
| 10:28 | FG missed by David BURTON (IUSE) rebounded by Bryce Hudson (IUK) | |||
| 10:09 | 3pt FG missed by Akil McClain (IUK) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 10:00 | FG missed by Tamaje BLACKWELL (IUSE) rebounded by Akil McClain (IUK) | |||
| 09:55 | FG MADE by Allante Harper (IUK) [Paint] | (16-23) | -7 | |
| 09:27 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Akil McClain (IUK) | |||
| 09:18 | 3pt FG missed by Allante Harper (IUK) rebounded by David BURTON (IUSE) | |||
| 09:13 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Akil McClain (IUK) | |||
| 09:13 | Foul called on Tamaje BLACKWELL (IUSE) | |||
| 09:13 | SUB: Kereion DOUGLAS (IUSE) in for Jocobi HENDRICKS | |||
| 09:13 | SUB: Ditwan Gary (IUK) in for Akil McClain | |||
| 09:13 | SUB: Jared OSBORNE (IUSE) in for Anthony WALES JR | |||
| 09:05 | SUB: Billie Webster (IUK) in for Allante Harper | |||
| 09:00 | FG missed by Trequan Spivey (IUK) rebounded by Jared OSBORNE (IUSE) | |||
| 08:53 | 3pt FG MADE by Tamaje BLACKWELL (IUSE) assist by Jared OSBORNE | (19-23) | -4 | |
| 08:38 | FG by Trequan Spivey (IUK) blocked by Antonio ROGERS (IUSE) defensive Team rebound by IUSE | |||
| 08:21 | FG MADE by David BURTON (IUSE) [Paint] | (21-23) | -2 | |
| 08:06 | Foul called on David BURTON (IUSE) | |||
| 07:45 | FG missed by Trequan Spivey (IUK) rebounded by Jared OSBORNE (IUSE) | |||
| 07:25 | FG missed by Jared OSBORNE (IUSE) rebounded by Desean Hampton (IUK) | |||
| 07:12 | 3pt FG MADE by Desean Hampton (IUK) | (21-26) | -5 | |
| 06:57 | FG missed by Tamaje BLACKWELL (IUSE) rebounded by Billie Webster (IUK) | |||
| 06:54 | Foul called on David BURTON (IUSE) | |||
| 06:54 | Bryce Hudson (IUK) MADE the 1st of the 2 shot Free Throw | (21-27) | -6 | |
| 06:54 | SUB: Akil McClain (IUK) in for Trequan Spivey | |||
| 06:54 | Bryce Hudson (IUK) MADE the 2nd of the 2 shot Free Throw | (21-28) | -7 | |
| 06:54 | SUB: Darian Porch (IUK) in for Bryce Hudson | |||
| 06:54 | SUB: Jocobi HENDRICKS (IUSE) in for Antonio ROGERS | |||
| 06:37 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Billie Webster (IUK) | |||
| 06:22 | FG MADE by Akil McClain (IUK) [Paint] | (21-30) | -9 | |
| 06:12 | Foul called on Akil McClain (IUK) | |||
| 06:12 | SUB: Jaivaughn JACKSON (IUSE) in for David BURTON | |||
| 05:55 | FG by Kereion DOUGLAS (IUSE) blocked by Desean Hampton (IUK) rebounded by Akil McClain (IUK) | |||
| 05:53 | Foul (offensive) called on Akil McClain (IUK) | |||
| 05:36 | Foul called on Darian Porch (IUK) | |||
| 05:35 | SUB: Anthony WALES JR (IUSE) in for Tamaje BLACKWELL | |||
| 05:14 | Jaivaughn JACKSON (IUSE) MADE the front side of the Bonus Free Throw | (22-30) | -8 | |
| 05:35 | Jaivaughn JACKSON (IUSE) MADE the back side of the Bonus Free Throw | (23-30) | -7 | |
| 05:09 | 3pt FG missed by Billie Webster (IUK) rebounded by Desean Hampton (IUK) | |||
| 05:07 | FG missed by Desean Hampton (IUK) rebounded by Jared OSBORNE (IUSE) | |||
| 04:57 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Billie Webster (IUK) | |||
| 04:56 | Turnover by Desean Hampton (IUK) | |||
| 04:52 | FG by Jaivaughn JACKSON (IUSE) blocked by Billie Webster (IUK) offensive Team rebound by IUSE | |||
| 04:52 | SUB: David BURTON (IUSE) in for Kereion DOUGLAS | |||
| 04:44 | FG MADE by David BURTON (IUSE) [OffTov, Paint, 2ndCh] | (25-30) | -5 | |
| 04:20 | 3pt FG missed by Billie Webster (IUK) rebounded by Trequan Spivey (IUK) | |||
| 04:17 | FG MADE by Trequan Spivey (IUK) [Paint, 2ndCh] | (25-32) | -7 | |
| 04:08 | Foul called on Desean Hampton (IUK) | |||
| 04:08 | SUB: Trequan Spivey (IUK) in for Akil McClain | |||
| 04:08 | David BURTON (IUSE) MADE the 1st of the 2 shot Free Throw | (26-32) | -6 | |
| 04:08 | SUB: Tamaje BLACKWELL (IUSE) in for Jocobi HENDRICKS | |||
| 04:08 | SUB: Bryce Hudson (IUK) in for Desean Hampton | |||
| 04:08 | David BURTON (IUSE) MADE the 2nd of the 2 shot Free Throw | (27-32) | -5 | |
| 04:08 | TIMEOUT called by IUK | |||
| 03:43 | 3pt FG missed by Trequan Spivey (IUK) rebounded by Jared OSBORNE (IUSE) | |||
| 03:37 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by David BURTON | (30-32) | -2 | |
| 03:18 | FG missed by Billie Webster (IUK) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 03:03 | FG MADE by David BURTON (IUSE) | (32-32) | T4 | |
| 02:55 | FG missed by Trequan Spivey (IUK) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 02:46 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (34-32) | 2 | |
| 02:44 | TIMEOUT called by IUK | |||
| 02:44 | SUB: Akil McClain (IUK) in for Billie Webster | |||
| 02:19 | 3pt FG MADE by Trequan Spivey (IUK) assist by Ditwan Gary | (34-35) | -1 | |
| 02:04 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (36-35) | 1 | |
| 01:47 | 3pt FG missed by Akil McClain (IUK) rebounded by Bryce Hudson (IUK) | |||
| 01:29 | FG by Bryce Hudson (IUK) blocked by David BURTON (IUSE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 01:21 | Foul called on Darian Porch (IUK) | |||
| 01:21 | Tamaje BLACKWELL (IUSE) MADE the 1st of the 2 shot Free Throw | (37-35) | 2 | |
| 01:21 | SUB: Allante Harper (IUK) in for Darian Porch | |||
| 01:21 | Tamaje BLACKWELL (IUSE) MADE the 2nd of the 2 shot Free Throw | (38-35) | 3 | |
| 00:52 | FG missed by Trequan Spivey (IUK) rebounded by David BURTON (IUSE) | |||
| 00:37 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (40-35) | 5 | |
| 00:25 | 3pt FG missed by Akil McClain (IUK) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 00:05 | Turnover by David BURTON (IUSE) Stolen by Allante Harper (IUK) | |||
| 00:00 | FG by Akil McClain (IUK) blocked by David BURTON (IUSE) rebounded by David BURTON (IUSE) | |||
| 00:00 | Foul called on Jared OSBORNE (IUSE) | |||
| End of First Half (IUSE 40 IUK 35) |
| IUK | IUSE | |
|---|---|---|
| 6 | Turnovers | 3 |
| 13/37 for 35.1% | Field Goals | 13/30 for 43.3% |
| 6/6 for 100.0% | Free Throws | 12/14 for 85.7% |
| OFF: 7 DEF: 15 | Rebounds | OFF: 2 DEF: 17 |
| Hampton : 9 | High Scorer | BURTON, WALES JR : 10 |
| McClain : 7 | High Rebounder | BLACKWELL, BURTON : 5 |
| Gary : 2 | High Assists | BURTON : 2 |
| IUK Starters: | Hampton, Spivey, Gary, Porch, McClain |
| IUSE Starters: | WALES JR, OSBORNE, BURTON, JACKSON, BLACKWELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:40 | 3pt FG missed by Trequan Spivey (IUK) rebounded by David BURTON (IUSE) | |||
| 19:24 | Foul called on Akil McClain (IUK) | |||
| 19:06 | SUB: Billie Webster (IUK) in for Akil McClain | |||
| 18:59 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Darian Porch (IUK) | |||
| 18:59 | 3pt FG MADE by Darian Porch (IUK) assist by Desean Hampton | (40-38) | 2 | |
| 18:59 | FG missed by Anthony WALES JR (IUSE) rebounded by Billie Webster (IUK) | |||
| 18:59 | 3pt FG missed by Desean Hampton (IUK) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 18:59 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Desean Hampton (IUK) | |||
| 18:26 | Foul called on Tamaje BLACKWELL (IUSE) | |||
| 18:16 | 3pt FG missed by Billie Webster (IUK) rebounded by Anthony WALES JR (IUSE) | |||
| 18:15 | FG by Anthony WALES JR (IUSE) blocked by Desean Hampton (IUK) offensive Team rebound by IUSE | |||
| 18:02 | Foul called on Trequan Spivey (IUK) | |||
| 18:02 | David BURTON (IUSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (41-38) | 3 | |
| 18:02 | David BURTON (IUSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (42-38) | 4 | |
| 17:46 | Turnover by Trequan Spivey (IUK) Stolen by David BURTON (IUSE) | |||
| 17:43 | Foul called on Billie Webster (IUK) | |||
| 17:33 | Foul called on Ditwan Gary (IUK) | |||
| 17:33 | Jaivaughn JACKSON (IUSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (43-38) | 5 | |
| 17:33 | Jaivaughn JACKSON (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (44-38) | 6 | |
| 17:33 | TIMEOUT called by IUK | |||
| 17:10 | FG MADE by Ditwan Gary (IUK) | (44-40) | 4 | |
| 16:40 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Darian Porch (IUK) | |||
| 16:28 | FG missed by Trequan Spivey (IUK) rebounded by Desean Hampton (IUK) | |||
| 16:26 | FG missed by Desean Hampton (IUK) rebounded by Desean Hampton (IUK) | |||
| 16:25 | FG missed by Desean Hampton (IUK) rebounded by Trequan Spivey (IUK) | |||
| 16:22 | Foul called on Tamaje BLACKWELL (IUSE) | |||
| 16:22 | Trequan Spivey (IUK) MADE the 1st of the 2 shot Free Throw [2ndCh] | (44-41) | 3 | |
| 16:22 | Trequan Spivey (IUK) MADE the 2nd of the 2 shot Free Throw | (44-42) | 2 | |
| 16:22 | SUB: Jocobi HENDRICKS (IUSE) in for Tamaje BLACKWELL | |||
| 16:08 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (46-42) | 4 | |
| 16:03 | Foul called on Jaivaughn JACKSON (IUSE) | |||
| 15:49 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 15:45 | Turnover by Trequan Spivey (IUK) Stolen by Jaivaughn JACKSON (IUSE) | |||
| 15:44 | Foul called on Darian Porch (IUK) | |||
| 15:44 | Jaivaughn JACKSON (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 15:44 | SUB: Bryce Hudson (IUK) in for Darian Porch | |||
| 15:44 | Jaivaughn JACKSON (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (47-42) | 5 | |
| 15:30 | Turnover by Desean Hampton (IUK) | |||
| 15:30 | SUB: Akil McClain (IUK) in for Billie Webster | |||
| 15:15 | 3pt FG missed by David BURTON (IUSE) rebounded by Desean Hampton (IUK) | |||
| 15:04 | FG missed by Ditwan Gary (IUK) rebounded by Bryce Hudson (IUK) | |||
| 15:00 | FG missed by Bryce Hudson (IUK) rebounded by Jaivaughn JACKSON (IUSE) | |||
| 14:52 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Desean Hampton (IUK) | |||
| 14:37 | FG MADE by Akil McClain (IUK) [Paint] | (47-44) | 3 | |
| 14:14 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (49-44) | 5 | |
